TBNZ21 NTC 2023 Game   10
Lane 1     2    
Team Waitakere Rangers Pins Points Vacant Pins Points
Player 1 Melissa Moore 152 1 Vacant 4 0 0
Player 2 Daniel Lee 164 1 Vacant 5 0 0
Player 3 Jessica Marginson 151 1 Vacant 6 0 0
Player 4 Harrison Irving 146 1 Vacant 1 0 0
Player 5 Jessica Roberts 140 1 Vacant 2 0 0
Series   753 3   0 0
Total Points     8     0
Lane 3     4    
Team Counties Manukau Pins Points Waitaha Canterbury Pins Points
Player 1 Manaia-Jay Devine 192 1 Corbyn Stephenson 179 0
Player 2 Emma Nesbit 107 0 Nikita van den Broek 126 1
Player 3 Kahikatea (10) / Rori (5) 128 0 Tia Matthews 150 1
Player 4 Harmony Herewini 90 0 James Sampson 155 1
Player 5 Blayden Herewini 156 0 Breanna Sampson 171 1
Series   673 0   781 3
Total Points     1     7
Lane 5     6    
Team BOP Strikers Pins Points Waitakere Sparks Pins Points
Player 1 Ronan Richardson 215 1 Karisma Brown 119 0
Player 2 Jade Lang 78 0 Chase Baker 148 1
Player 3 Kaitlyn Hoare 160 1 Stacey Lister 144 0
Player 4 Courtney Walker 180 1 Helena Nesbit 148 0
Player 5 Osiris Cave 247 1 Nathan Lindsay 154 0
Series   880 3   713 0
Total Points     7     1
Lane 7     8    
Team North City Ice Pins Points North City Tornadoes Pins Points
Player 1 Cooper Mollet 146 1 Sasha Howard 131 0
Player 2 Mila Jankowsky 124 1 Mya Griffin 116 0
Player 3 Millar Eastham 154 1 Luke Wilkinson 138 0
Player 4 Natasha Goggin 157 1 Shylah Dawson 134 0
Player 5 Ben Pettit 255 1 Wyatt Brandt 184 0
Series   836 3   703 0
Total Points     8     0
Lane 9     10    
Team Manukau Superstrike Pins Points North City Storm Pins Points
Player 1 Marcus Choi 204 1 Corey Haylock 173 0
Player 2 Amiorangi Devine 119 0 Sadies Pryor 148 1
Player 3 Teagan Pukeroa 167 1 Celeste Taylor 156 0
Player 4 Seth Taylor 182 1 Mitchel Goggin 124 0
Player 5 Kosei McGrath-Takeji 161 1 Devan Sahayam 147 0
Series   833 3   748 0
Total Points     7     1
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0