TBNZ Open Nationals 2023
All Events - Open Men
Placing Player Region Singles Doubles Teams Total Average
1 Ben Pettit North City 1292 822 708 2822 235.2
2 Connor Frith Manukau 1402 714 695 2811 234.3
3 Ryan Julian Waitakere 1288 713 699 2700 225.0
4 James Kelly Waitakere 1314 686 698 2698 224.8
5 Blake Brooks Manukau 1298 633 687 2618 218.2
6 Craig Nevatt Manukau 1249 618 658 2525 210.4
7 Pete Richardson Waitakere 1262 572 645 2479 206.6
8 Devan Sahayam North City 1339 583 537 2459 204.9
8 Jordan Tuite North City 1065 744 650 2459 204.9
10 Josh Stretton Tauranga 1070 637 734 2441 203.4
11 Brodie Hunt Waitakere 1137 655 639 2431 202.6
12 Kosei McGrath-Takeji Manukau 1201 561 661 2423 201.9
13 Daniel Lee Waitakere 1163 625 617 2405 200.4
14 Roger Tucker North City 1238 557 602 2397 199.8
15 Will Pettit North City 1096 559 732 2387 198.9
16 Harrison Irving Waitakere 1231 642 507 2380 198.3
17 Corey Haylock North City 1131 632 604 2367 197.3
18 Carl Mollet North City 1167 583 604 2354 196.2
19 Osiris Cave Tauranga 1141 587 615 2343 195.3
20 Zane Carlson Waitakere 1149 567 625 2341 195.1
21 Sean Powell Manukau 1156 563 608 2327 193.9
22 Marcus Choi Manukau 1235 558 520 2313 192.8
23 Seth Taylor Manukau 1103 601 605 2309 192.4
24 Sam Cunningham Waitakere 1153 563 545 2261 188.4
25 Ash Ball North City 1040 618 563 2221 185.1
26 Daniel Martin Manukau 1088 579 539 2206 183.8
27 Joseph Dumaran Manukau 1015 602 530 2147 178.9
28 James Henderson Waitakere 1038 514 579 2131 177.6
29 Nathan Lindsay Waitakere 1078 586 451 2115 176.3
30 Ronan Richardson Tauranga 987 554 569 2110 175.8
31 Kenneth Dumaran Manukau 1041 571 495 2107 175.6
32 Mitchel Goggin North City 1021 571 494 2086 173.8
33 Matthew George North City 1044 523 514 2081 173.4
34 Cooper Mollet North City 1059 513 504 2076 173.0
35 Sonny Reguerra Manukau 970 516 556 2042 170.2
36 Karlos Adams Palmerston North 961 548 507 2016 168.0
37 Brad West Waitakere 950 508 478 1936 161.3
38 Jordan Hapeta Rotorua 950 518 422 1890 157.5
39 Isaac Waipouri Manukau 865 517 479 1861 155.1
40 Nathan Munro Rotorua 914 479 460 1853 154.4
41 Isaac Larsen Tauranga #N/A 499 479
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A