TBNZ Open Nationals 2023
All Events - Graded Combined
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total HCP Avg Scr Avg
1 Chase Baker Waitakere 904 431 446 1781 864 2645 220.4 148.4
2 James Sampson Canterbury 881 461 430 1772 864 2636 219.7 147.7
3 Stephanie Marginson Waitakere 970 504 438 1912 720 2632 219.3 159.3
4 Sharon Kay Canterbury 954 506 488 1948 624 2572 214.3 162.3
5 Jayson Marsters Manukau 979 443 488 1910 612 2522 210.2 159.2
6 Kaitlyn Hoare Tauranga 1038 469 546 2053 456 2509 209 171
7 Sylvia Meeuws Waitakere 895 477 474 1846 636 2482 206.8 154
8 Glenn Matthews Canterbury 967 516 433 1916 492 2408 201 160
9 Shane Devine North City 877 417 456 1750 648 2398 199.8 146
10 Nelson Navalta Whangarei 1006 517 508 2031 360 2391 199 169
11 Ryder Cortland-Baker Waitakere 658 339 343 1340 1032 2372 197.7 111.7
12 Jon Jolley Rotorua 810 446 409 1665 696 2361 196.8 139
13 Phillip Mallitte New Plymouth 1008 508 514 2030 324 2354 196 169
13 Tyla Adams Palmerston North 632 292 326 1250 1104 2354 196.2 104.2
15 Joshua Marginson Waitakere 975 483 475 1933 396 2329 194 161
16 Daezharn Ewington Waitakere 796 464 393 1653 648 2301 191.8 138
17 Kevin Foubister North City 954 468 458 1880 348 2228 186 157
18 Rob Littlewood Taupo 1033 452 471 1956 264 2220 185 163
#N/A #N/A
#N/A #N/A