TBNZ Open Nationals 2022
All Events - Open Men
Placing Player Region Singles Doubles Teams Total Average
1 Brodie Hunt Waitakere 1206 678 573 2457 204.8
1 Ryan Julian Waitakere 1190 639 628 2457 204.8
3 Ben Pettit North City 1205 678 558 2441 203.4
3 Russell Young Waitakere 1201 607 633 2441 203.4
5 Phil Wright Tauranga 1209 558 672 2439 203.3
6 Josh Stretton Tauranga 1176 600 654 2430 202.5
7 Blake Brooks Counties 1214 610 598 2422 201.8
8 Zane Carlson Waitakere 1140 624 615 2379 198.3
9 James Kelly Waitakere 1211 584 571 2366 197.2
10 Corey Haylock North City 1204 565 574 2343 195.3
11 Connor Frith Waitakere 1139 605 591 2335 194.6
12 James Henderson Waitakere 1161 597 537 2295 191.3
13 Anthony Carbonell North City 1108 599 583 2290 190.8
14 Will Pettit North City 1116 554 619 2289 190.8
15 Mark Stretton Tauranga 1205 508 556 2269 189.1
16 Pete Richardson Waitakere 1170 520 574 2264 188.7
17 Daniel Simon Palmerston North 1091 526 643 2260 188.3
17 Carl Mollet Palmerston North 1184 541 535 2260 188.3
19 David Brown Waitakere 1142 570 529 2241 186.8
20 Kosei McGrath-Takeji Waitakere 1169 511 560 2240 186.7
21 Chris Haynes North City 1197 511 517 2225 185.4
22 Tony Payne Christchurch 1150 466 602 2218 184.8
23 Jason Waters Waitakere 1049 616 551 2216 184.7
24 Terry Mustchin North City 1119 540 550 2209 184.1
25 Joseph Dumaran Counties 1096 589 519 2204 183.7
26 Craig Nevatt Counties 1144 530 526 2200 183.3
27 Devan Sahayam North City 1180 537 473 2190 182.5
27 Jordan Hapeta Rotorua 1148 591 451 2190 182.5
29 Sonny Reguerra Counties 1163 483 521 2167 180.6
30 Rob Jacobsen Tauranga 1122 521 511 2154 179.5
31 Roger Tucker North City 1106 522 520 2148 179.0
32 Steve McKay Hawkes Bay 1098 515 515 2128 177.3
33 Ash Ball North City 1053 529 537 2119 176.6
34 Daniel Lee Waitakere 1016 531 550 2097 174.8
35 Kenneth Dumaran Counties 1141 458 488 2087 173.9
36 Ronan Richardson Tauranga 929 597 556 2082 173.5
37 Osiris Cave Tauranga 995 554 526 2075 172.9
38 Corbyn Stephenson Hawkes Bay 1018 558 498 2074 172.8
39 Sam Cunningham Hawkes Bay 1010 516 537 2063 171.9
40 Greg Nicolas North City 1045 492 524 2061 171.8
41 Hamish McGrigor Palmerston North 1059 481 459 1999 166.6
42 James Sampson Christchurch 987 511 479 1977 164.8
43 Paul Pettit North City 966 514 492 1972 164.3
44 Craig Donovan Counties 919 548 421 1888 157.3
45 Glenn Matthews Christchurch 936 450 455 1841 153.4
#N/A #N/A #N/A #N/A