TBNZ Open Nationals 2022
All Events - Graded Combined
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total HCP Avg Scr Avg
1 Timothy Moore Christchurch 1107 587 564 2258 432 2690 224.2 188.2
2 Phillip Mallitte New Plymouth 944 525 555 2024 612 2636 219.7 168.7
3 Kaitlyn Hoare Tauranga 923 461 511 1895 672 2567 213.9 157.9
4 Marcus Choi Waitakere 1082 558 537 2177 384 2561 213.4 181.4
5 Harrison Irving Waitakere 926 443 532 1901 648 2549 212.4 158.4
6 Rodney Herewini Counties 1030 525 414 1969 576 2545 212.1 164.1
7 Judy Sinclair Tauranga 931 441 519 1891 648 2539 211.6 157.6
8 Seth Taylor Counties 1075 575 446 2096 432 2528 210.7 174.7
9 Glenn Matthews Christchurch 794 461 465 1720 732 2452 204.3 143.3
10 Marnee Ruelan Rotorua 887 390 505 1782 636 2418 201.5 148.5
11 Karisma Brown Waitakere 862 471 447 1780 636 2416 201.3 148.3
12 Nathan Munro Rotorua 929 478 544 1951 456 2407 200.6 162.6
13 Corbyn Stephenson Hawkes Bay 1004 515 515 2034 372 2406 200.5 169.5
14 Noah Nicholson Tauranga 924 322 389 1635 768 2403 200.3 136.3
15 Nelson Navalta Whangarei 1062 445 496 2003 396 2399 199.9 166.9
16 Wiki Bidois Tauranga 781 392 460 1633 756 2389 199.1 136.1
17 James Sampson Christchurch 992 424 500 1916 468 2384 198.7 159.7
18 Amelia Nicholson Tauranga 633 295 308 1236 1140 2376 198.0 103.0
19 Nathan Lindsay Waitakere 900 530 579 2009 360 2369 197.4 167.4
20 Widz Serabani Tauranga 957 437 395 1789 552 2341 195.1 149.1
20 Francis Conde Jr Tauranga 908 418 463 1789 552 2341 195.1 149.1
22 Hamish McGrigor Palmerston North 1032 478 528 2038 300 2338 194.8 169.8
23 Shane Devine North City  967 422 335 1724 612 2336 194.7 143.7
24 Jon Jolley Rotorua 831 390 337 1558 756 2314 192.8 129.8
25 Melissa Jacobsen Tauranga 1010 444 416 1870 432 2302 191.8 155.8
26 Catherine Sellman Tauranga 860 402 398 1660 636 2296 191.3 138.3
27 Dallas Whale North City  912 470 480 1862 432 2294 191.2 155.2
28 Kevin Horne Christchurch 934 456 465 1855 432 2287 190.6 154.6
29 Sharon Kay Christchurch 876 452 385 1713 564 2277 189.8 142.8
30 Kerry Stephenson Hawkes Bay 697 397 358 1452 816 2268 189.0 121.0
31 Terso Taotao Tauranga 884 560 452 1896 360 2256 188.0 158.0
32 Courtney Walker Hawkes Bay 870 423 417 1710 540 2250 187.5 142.5
33 Cooper Mollet Palmerston North 973 438 375 1786 456 2242 186.8 148.8
34 Jorgia Curtis Tauranga 875 460 458 1793 432 2225 185.4 149.4
35 Donna Fletcher Counties 920 395 449 1764 456 2220 185.0 147.0
36 Breanna Sampson Christchurch 968 459 448 1875 336 2211 184.3 156.3
37 Jesse Snowdon Rotorua 834 366 379 1579 624 2203 183.6 131.6
38 Liam Inwood Rotorua 1011 358 420 1789 360 2149 179.1 149.1
39 Star Rowe Rotorua 526 298 348 1172 972 2144 178.7 97.7
40 Karlyn Richardson Tauranga 784 367 384 1535 552 2087 173.9 127.9
41 Vic Petilla Tauranga 754 412 360 1526 324 1850 154.2 127.2
42 Louise McKenzie Tauranga 885 #N/A 334 #N/A #N/A 0 0.0 #N/A
#N/A #N/A #N/A #N/A #N/A #N/A 0 0.0 #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A