TBNZ Senior NTC 2022
Doubles - Women
Placing Players Region 1 2 3 4 5 6 Series Points
1 Melonie Lister Waitakere Muriwai 188 158 211 168 174 199 1098  
  Cushla Burns Waitakere Muriwai 169 132 147 158 175 193 974  
    Waitakere Muriwai 357 290 358 326 349 392 2072 88
2 Sandy Hoare Tauranga Kauri 145 185 192 163 165 188 1038  
  Judy O'Rourke Tauranga Kauri 185 164 178 145 163 161 996  
    Tauranga Kauri 330 349 370 308 328 349 2034 84
3 Donna Fletcher Manukau 151 165 134 143 157 171 921  
  Jho Balanay Manukau 182 185 190 160 172 179 1068  
    Manukau 333 350 324 303 329 350 1989 80
4 Cathy Smith Rotorua 173 147 141 186 131 133 911
Liezel Luxford Rotorua 209 174 118 204 155 177 1037
    Rotorua 382 321 259 390 286 310 1948 76
5 Susie Mann North City 136 157 203 161 146 140 943
Lynnaire Churchill North City 148 144 179 168 206 147 992
    North City 284 301 382 329 352 287 1935 72
6 Seema Sahayam North City 142 185 178 177 165 151 998
Tanya Glynn North City 166 176 147 181 137 126 933
    North City 308 361 325 358 302 277 1931 68
7 Angela Parry Hawkes Bay Wildcats 155 144 184 181 192 138 994
Helen Greene Hawkes Bay Wildcats 147 157 191 129 188 116 928
    Hawkes Bay Wildcats 302 301 375 310 380 254 1922 64
8 Robyn Watkins Waitakere Muriwai 157 138 189 146 142 164 936
Jo King Waitakere Muriwai 160 149 168 153 184 157 971
    Waitakere Muriwai 317 287 357 299 326 321 1907 60
9 Wink Mustchin Kapiti 176 164 173 149 160 120 942
Annabelle Swain Kapiti 176 154 115 166 157 168 936
    Kapiti 352 318 288 315 317 288 1878 56
10 Judith Devine Manukau 160 173 198 145 118 142 936
Catherine Brooks Manukau 148 170 146 173 120 158 915
    Manukau 308 343 344 318 238 300 1851 52
11 Sylvia Meeuws Waitakere Te Henga 136 120 183 155 125 160 879
Linda Wright Waitakere Te Henga 147 152 148 154 168 192 961
    Waitakere Te Henga 283 272 331 309 293 352 1840 48
12 Connie Dixon Tauranga Kauri 138 181 182 129 141 103 874
Marion Jones Tauranga Kauri 165 162 168 114 188 168 965
    Tauranga Kauri 303 343 350 243 329 271 1839 44
13 Cynthia Nable Wellington 121 128 130 157 120 133 789
Janet Miklos Wellington 149 143 179 175 159 162 967
    Wellington 270 271 309 332 279 295 1756 40
14 Coralie Duignan Rotorua 186 151 181 154 104 140 916
Barbara Morgan Rotorua 137 144 138 161 128 130 838
    Rotorua 323 295 319 315 232 270 1754 36
15 Josie Adams Waitakere Te Henga 123 118 146 194 140 135 856
Cora Bonsay Waitakere Te Henga 143 143 164 150 150 138 888
    Waitakere Te Henga 266 261 310 344 290 273 1744 32
16 Gretta Flynn Hawkes Bay Wildcats 158 126 172 162 142 173 933
Belinda Botherway Hawkes Bay Wildcats 121 126 104 124 178 142 795
    Hawkes Bay Wildcats 279 252 276 286 320 315 1728 28
17 Marie Whitaker Hawkes Bay Sharks 145 131 178 127 140 115 836
Marlene Smith Hawkes Bay Sharks 118 137 130 164 168 166 883
    Hawkes Bay Sharks 263 268 308 291 308 281 1719 24
18 Wiki Bidois Tauranga Rimu 140 116 105 134 143 153 791
Judy Reed Tauranga Rimu 138 112 184 140 146 150 870
    Tauranga Rimu 278 228 289 274 289 303 1661 20
19 Judy Sinclair Tauranga Rimu 112 122 155 105 112 125 731
Anne McNaull Tauranga Rimu 126 148 135 169 170 155 903
    Tauranga Rimu 238 270 290 274 282 280 1634 16
20 Sandy Webb Kapiti 120 97 109 160 146 120 752
Barbara Scandlyn Kapiti 112 125 137 147 187 106 814
    Kapiti 232 222 246 307 333 226 1566 12
21 Val McQuaid Hawkes Bay Sharks 116 114 129 124 115 114 712
Mana Coffey Hawkes Bay Sharks 175 129 103 136 104 102 749
    Hawkes Bay Sharks 291 243 232 260 219 216 1461 8
22 Tess De Guzman Wellington 83 104 110 73 93 97 560
Lynnda Bouzaid Wellington 112 110 151 130 109 159 771
    Wellington 195 214 261 203 202 256 1331 4
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A