TBNZ Open Nationals 2021
All Events - Open Men
Placing Player Region Singles Doubles Teams Total Average
1 Josh Stretton Tauranga 1411 606 664 2681 223.4
2 Ash Ball North City 1300 629 670 2599 216.6
3 Ben Pettit North City 1327 585 680 2592 216.0
4 Blake Brooks Counties 1194 765 623 2582 215.2
5 Sean Powell Counties 1289 658 627 2574 214.5
6 James Kelly Waitakere 1302 604 660 2566 213.8
7 David Brown Waitakere 1151 763 608 2522 210.2
8 Sonny Reguerra Counties 1212 679 625 2516 209.7
9 Ryan Julian Waitakere 1186 635 663 2484 207.0
10 Brodie Hunt Waitakere 1325 566 592 2483 206.9
11 Connor Frith Waitakere 1235 602 638 2475 206.3
12 Devan Sahayam North City 1366 517 579 2462 205.2
13 Chris Haynes North City 1138 707 581 2426 202.2
14 Craig Nevatt Counties 1220 618 582 2420 201.7
15 Anthony Carbonell Lower Hutt 1178 677 545 2400 200.0
16 Jason Waters Waitakere 1225 576 588 2389 199.1
17 Zane Carlson Waitakere 1128 664 568 2360 196.7
18 Christian Karatau Hawkes Bay 1213 467 634 2314 192.8
19 Carl Mollet Palm Nth 1161 495 626 2282 190.2
20 David Warwick Wellington 1088 615 575 2278 189.8
21 Russell Young Waitakere 1102 663 511 2276 189.7
22 Pete Richardson Waitakere 1136 561 539 2236 186.3
23 Kenneth Dumaran Counties 1189 487 527 2203 183.6
24 Tony Payne Canterbury 1078 551 525 2154 179.5
25 Roger Tucker North City 1084 520 506 2110 175.8
26 Chris Ball North City 1043 504 551 2098 174.8
27 Mike Gibbs Kapiti 1079 553 456 2088 174.0
28 Ethan McKay Waitakere 1034 540 506 2080 173.3
29 Mark Francis New Plymouth 1069 465 538 2072 172.7
30 Greg Nicolas North City 910 600 559 2069 172.4
31 Kosei McGrath-Takeji Waitakere 1014 539 493 2046 170.5
32 Kevin Foubister North City 1030 551 459 2040 170.0
33 James Henderson Waitakere 1133 468 437 2038 169.8
34 Isaac Waipouri Counties 977 524 520 2021 168.4
35 Conrad Banks Kapiti 1009 497 497 2003 166.9
36 Will Pettit North City 966 469 565 2000 166.7
37 John Crawford Wellington 1020 459 508 1987 165.6
38 Matthew George North City 986 443 550 1979 164.9
39 Carlos Limmer Waitakere 1028 447 501 1976 164.7
40 Chris Park Waitakere 1011 491 442 1944 162.0
40 Steve McKay Hawkes Bay 945 524 475 1944 162.0
42 Caleb Davies Counties 978 463 457 1898 158.2
43 Bok Yong Sung Waitakere 986 483 424 1893 157.8
44 Yoon Taek Cho Waitakere 846 597 424 1867 155.6
45 Craig Donovan Counties 934 418 508 1860 155.0
46 Daniel Lee Waitakere 854 507 415 1776 148.0
47 Joon Kim Waitakere 955 405 389 1749 145.8
48 PJ Margraff Counties 948 448 352 1748 145.7
49 Robbie White Waitakere 860 432 433 1725 143.8
50 Phillip Mallitte New Plymouth 912 413 396 1721 143.4
51 Stace Lowkel Whangarei 836 450 364 1650 137.5
52 Joshua Marginson Waitakere 809 436 376 1621 135.1
53 Sam Cunningham Hawkes Bay 744 353 396 1493 124.4
#N/A #N/A #N/A #N/A