TBNZ Open Nationals 2021
All Events - Graded Combined
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total HCP Avg Scr Avg
1 Nathan Lindsay Waitakere 1015 486 502 2003 612 2615 217.9 166.9
2 Breanna Sampson Canterbury 1015 470 532 2017 552 2569 214.1 168.1
3 Seth Taylor Counties 900 440 452 1792 720 2512 209.3 149.3
4 James Sampson Canterbury 1070 430 433 1933 540 2473 206.08 161.1
5 Corbyn Stephenson Hawkes Bay 917 406 453 1776 684 2460 205.0 148.0
6 Will Pettit (G) North City 1002 548 509 2059 360 2419 201.58 171.6
7 Tracy Hapi Canterbury 941 410 418 1769 648 2417 201.42 147.4
8 Jessica Roberts Waitakere 948 525 419 1892 504 2396 199.7 157.7
9 John Crawford (G) Wellington 966 495 505 1966 420 2386 198.83 163.8
10 Nicki Crawford North City 970 434 430 1834 540 2374 197.83 152.8
11 Daniel Lee (G) Waitakere 1039 461 391 1891 480 2371 197.6 157.6
12 Shane Devine North City 884 398 423 1705 660 2365 197.08 142.1
13 Steve McKay (G) Hawkes Bay 940 468 558 1966 384 2350 195.83 163.8
14 Tony Warrington Counties 975 473 455 1903 444 2347 195.58 158.6
15 Sam Cunningham (G) Hawkes Bay 832 372 445 1649 684 2333 194.42 137.4
16 Courtney Walker Hawkes Bay 758 463 424 1645 672 2317 193.08 137.1
17 Xavier Te Wano Canterbury 752 458 354 1564 744 2308 192.3 130.3
18 Kerry Stephenson Hawkes Bay 723 433 387 1543 756 2299 191.58 128.6
18 Madison Wallis Kapiti 768 395 344 1507 792 2299 191.58 125.6
20 Rodney Herewini Counties 832 469 459 1760 528 2288 190.67 146.7
21 Sharon Kay Canterbury 884 446 435 1765 516 2281 190.08 147.1
22 Linda Wright Waitakere 920 453 454 1827 444 2271 189.25 152.3
23 Sylvia Meeuws Waitakere 895 462 378 1735 528 2263 188.58 144.6
24 Corey Smith Counties 682 361 413 1456 780 2236 186.33 121.3
25 Harrison Irving Waitakere 780 461 429 1670 564 2234 186.17 139.2
26 Edwin Tienzo Waitakere 899 451 449 1799 420 2219 184.92 149.9
27 Glenn Matthews Canterbury 616 335 288 1239 972 2211 184.25 103.3
28 Troy Bond Waitakere 834 435 409 1678 516 2194 182.83 139.8
29 Andrew Hinman Canterbury 934 433 478 1845 324 2169 180.75 153.8
30 Dale Leeson Canterbury 832 418 416 1666 444 2110 175.83 138.8
31 Alanna Pittar Hawkes Bay 844 355 405 1604 492 2096 174.67 133.7
32 Cameron Hinman Canterbury 819 419 381 1619 396 2015 167.92 134.9
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A