TBNZ Senior Nationals 2020
All Events - Graded Ladies
Placing Player Centre Singles Doubles Teams Scr Total Handicap Grand Total
1 Alma Jamieson North City Tenpin 838 444 422 1704 756 2460
2 Linda Wright Pins Lincoln 939 509 450 1898 432 2330
3 Diane McLean North City Tenpin 896 408 343 1647 672 2319
4 Carol Liddy Pins Lincoln 757 387 404 1548 768 2316
5 Sylvia Meeuws Pins Lincoln 920 455 435 1810 456 2266
6 Belinda Botherway Superstrike Hastings 850 388 436 1674 588 2262
7 Brenda Norgrove Superstrike Hastings 816 517 438 1771 480 2251
8 Rebecca Stretton Tenpin Tauranga 13th Avenue 843 424 397 1664 564 2228
9 Pauline Hine Tenpin Tauranga 13th Avenue 833 374 444 1651 564 2215
10 Judy Sinclair Tenpin Tauranga 13th Avenue 768 425 420 1613 576 2189
11 Dawn McGrigor Superstrike Hastings 799 340 367 1506 648 2154
#N/A #N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A #N/A 0
    #N/A #N/A #N/A #N/A #N/A #N/A 0