TBNZ Open Nationals 2020
All Events - Graded Combined
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total HCP Avg Scr Avg
1 Chloe Kemble Waitakere 959 443 484 1886 576 2462 205.2 157.2
2 Daniel Lee Waitakere 949 438 425 1812 648 2460 205.0 151.0
3 Tracy Hapi Canterbury 833 445 376 1654 756 2410 200.8 137.8
4 Donna Fletcher Counties 946 509 472 1927 456 2383 198.6 160.6
5 Glenn Matthews Canterbury 972 440 540 1952 408 2360 196.7 162.7
6 Xavier Te Wano Canterbury 840 383 372 1595 756 2351 195.9 132.9
7 John Crawford North City 889 530 473 1892 456 2348 195.7 157.7
8 Josie Adams Waitakere 939 475 447 1861 468 2329 194.1 155.1
9 Kosei McGrath Waitakere 1092 508 474 2074 216 2290 190.8 172.8
10 Sylvia Meeuws Waitakere 888 474 453 1815 456 2271 189.3 151.3
11 Sharon Kay Canterbury 875 477 483 1835 432 2267 188.9 152.9
12 Breanna Sampson Canterbury 895 416 473 1784 480 2264 188.7 148.7
13 Joshua Marginson Waitakere 965 420 360 1745 516 2261 188.4 145.4
13 Phillip Mallitte New Plymouth 940 433 480 1853 408 2261 188.4 154.4
13 James Sampson Canterbury 880 501 412 1793 468 2261 188.4 149.4
16 Robyn Watkins Waitakere 858 413 504 1775 372 2147 178.9 147.9
17 Shane Devine North City 825 369 350 1544 600 2144 178.7 128.7
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A