TBNZ Senior Nationals 2019
All Events - Senior Men
Placing Player Region Singles Doubles Teams Total
1 Stephen Penney Waitakere 1165 503 617 2285
2 Greg Nicolas Lower Hutt 1127 557 591 2275
3 Delfin de Guzman Wellington 1114 647 498 2259
4 Terry Mustchin North City 1121 548 549 2218
5 Lyall Lister Waitakere 1106 547 542 2195
6 Phil Wright Waitakere 1085 573 524 2182
7 Hamish McGrigor Hawkes Bay 1059 532 590 2181
8 Pete Richardson Waitakere 1100 550 505 2155
9 Rey Non Wellington 1074 556 519 2149
10 Edwin Osa Waitakere 1072 507 504 2083
11 Allan Heald Lower Hutt 1006 536 536 2078
12 Rob Pollock North City 1005 535 532 2072
13 Andrew Nicol Australia 1008 532 525 2065
14 Mark Stretton Tauranga 1137 480 446 2063
15 Ian Jenkins Kapiti 1045 482 517 2044
16 Wayne Booth Wellington 1046 536 461 2043
17 Roger Tucker Kapiti 1058 541 440 2039
18 Ron Morgan Rotorua 1027 494 496 2017
19 Danny Jamieson Australia 956 506 554 2016
20 Zahid Chaudhry Waitakere 999 492 521 2012
20 Don Adshead Palm Nth 1030 457 525 2012
22 Lawrie Hill Australia 977 567 464 2008
23 Peter Mifsud Australia 959 534 511 2004
24 Andy Smith North City 967 525 506 1998
25 Stuart Cunningham Lower Hutt 1044 489 456 1989
26 Murray Bicknell Hawkes Bay 978 516 492 1986
27 Fred Housham Waitakere 946 543 486 1975
28 Richard Holdaway Counties/Mku 1032 489 449 1970
29 Roger Balanay Counties/Mku 993 510 447 1950
30 Tim Swain Wellington 1008 503 429 1940
31 Chan Harris Counties/Mku 918 481 505 1904
32 Phil Turner Wellington 922 509 429 1860
33 Macpe Bermudez Waitakere 908 467 450 1825
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A