TBNZ Open Nationals 2019
All Events - Open Men
Placing Player Region Singles Doubles Teams Total Average
1 Josh Stretton Tauranga 1349 641 609 2599 216.6
2 James Kelly Waitakere 1235 659 559 2453 204.4
3 David Brown Waitakere 1176 607 664 2447 203.9
4 Simon Wood Canterbury 1218 625 595 2438 203.2
5 Sonny Reguerra Counties 1225 633 548 2406 200.5
6 Andy Smith North City 1271 571 549 2391 199.3
7 Chris Haynes North City 1157 568 665 2390 199.2
8 Carl Mollet Palmerston Nth 1225 549 583 2357 196.4
9 Greg Nicolas North City 1113 650 552 2315 192.9
10 Zane Carlson Waitakere 1110 600 567 2277 189.8
11 PJ Margraff Counties 1123 564 577 2264 188.7
12 Mark Francis Taranaki 1140 615 495 2250 187.5
13 Ethan McKay Waitakere 1107 550 592 2249 187.4
14 Craig Nevatt Counties 1191 525 521 2237 186.4
15 Jason Waters Waitakere 1110 548 565 2223 185.3
16 Sean Powell Counties 1081 578 550 2209 184.1
17 Dion Leslie Lower Hutt 1070 569 568 2207 183.9
18 Brodie Hunt Waitakere 1126 502 548 2176 181.3
19 Russell Young Waitakere 977 606 591 2174 181.2
20 Tim Swain Wellington 1105 512 543 2160 180.0
21 Blake Brooks Counties 1175 508 473 2156 179.7
22 Michael Gibbs North City 1016 579 559 2154 179.5
23 Stu Cunningham Lower Hutt 1015 485 597 2097 174.8
24 Daniel Ellis Canterbury 1108 458 530 2096 174.7
25 Roger Tucker Kapiti 1061 531 493 2085 173.8
26 Leon Milnes Canterbury 1035 515 529 2079 173.3
27 Ash Ball North City 1050 557 469 2076 173.0
28 Gary McCaw Canterbury 1035 536 501 2072 172.7
29 Tony Payne Canterbury 1018 515 538 2071 172.6
30 Jason Peters Wellington 1009 555 503 2067 172.3
31 Graham Dyer Canterbury 1035 530 491 2056 171.3
32 Craig Donovan Counties 1067 493 488 2048 170.7
33 Allan Heald Lower Hutt 960 543 542 2045 170.4
34 Delfin De Guzman Wellington 1054 495 489 2038 169.8
35 Rey Non Wellington 1046 565 418 2029 169.1
36 Andre Davis Canterbury 1006 460 535 2001 166.8
37 Stephen Penney Waitakere 1014 494 487 1995 166.3
38 Joel Crack Canterbury 950 503 541 1994 166.2
39 Chris Armstrong Lower Hutt 1006 525 451 1982 165.2
40 Stu Driver Canterbury 1037 502 438 1977 164.8
41 Matthew George North City 976 505 494 1975 164.6
42 Ian Klein North City 1003 480 491 1974 164.5
43 Peter Fisk North City 995 521 424 1940 161.7
44 Kevin Foubister North City 906 482 532 1920 160.0
45 Glenn Matthews Canterbury 938 476 493 1907 158.9
46 Ramon Tiu Wellington 976 461 453 1890 157.5
47 Yoyo Muljono Wellington 942 491 454 1887 157.3
48 Christopher McDonald Wellington 943 497 403 1843 153.6
49 Luke Clark-Grayling North City 859 439 511 1809 150.8
50 Jon Matthews Canterbury 882 429 467 1778 148.2
51 Leonard Reeves Wellington 917 456 399 1772 147.7
52 Chris Ball North City 901 427 440 1768 147.3
53 Daryl Neo Wellington 770 491 480 1741 145.1
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A