TBNZ Open Nationals 2019
All Events - Open Ladies
Placing Player Region Singles Doubles Teams Total Average
1 Julieanne Mollet North City 1222 552 605 2379 198.3
2 Dayna Haylock North City 1175 542 515 2232 186.0
3 Suzanne Howell Counties 1119 572 534 2225 185.4
4 Angela Boswell North City 1122 582 455 2159 179.9
5 Alysha Carr Counties 1108 481 547 2136 178.0
6 Stephanie Wiggins Waitakere 1052 534 545 2131 177.6
7 Sarah Young Waitakere 1074 539 517 2130 177.5
8 Kerrie Dee Lower Hutt 1030 585 499 2114 176.2
9 Christine Rota Counties 1021 539 537 2097 174.8
10 Ivena Heald Lower Hutt 1062 550 448 2060 171.7
11 Annabelle Swain Wellington 1023 562 469 2054 171.2
12 Bex Clark Counties 1055 506 482 2043 170.3
13 Jess Swain Wellington 1032 543 450 2025 168.8
14 Megan Fletcher Counties 999 538 485 2022 168.5
15 Cushla Burns Waitakere 1068 435 478 1981 165.1
16 Amanda Oliver Counties 1017 482 461 1960 163.3
17 Dana Holt Lower Hutt 951 496 510 1957 163.1
18 Amy Mustchin Palmerston Nth 925 532 462 1919 159.9
19 Wink Mustchin North City 977 452 421 1850 154.2
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A