TBNZ NYTC 2019 Game   9
Lane 15     16    
Team Kapiti Pins Points Canterbury Pins Points
Player 1 Maddison Wallis 173 0 James Sampson 194 1
Player 2 Hannah Neal 123 1 Nikita van den Broek 95 0
Player 3 Wyatt Brandt 128 1 Seth Rota-Taylor 120 0
Player 4 Memphis Strachan 126 0 Reanna Williams 150 1
Player 5 Corey Haylock 189 1 Breanna Sampson 133 0
Series   739 3   692 0
Total Points     6     2
Lane 17     18    
Team North City Lightning Pins Points Manukau Pins Points
Player 1 Devan Sahayam 224 1 James Tabor 148 0
Player 2 Will Pettit 135 0 Josh Langdon 146 1
Player 3 Clare Sahayam 130 0 Zane Neemia 163 1
Player 4 Mitchel Goggin 209 1 Brad West 165 0
Player 5 Ash Ball 200 0 Sammy Langdon 206 1
Series   898 3   828 0
Total Points     5     3
Lane 19     20    
Team Waitakere Rangers Pins Points Waitakere Sparks Pins Points
Player 1 Hanz Osa 244 1 Dom Takau 162 0
Player 2 Cindy Lister 208 1 Jessica Roberts 150 0
Player 3 Paige Knox 180 0 Connor Frith 213 1
Player 4 Lachlan Horler 156 0 Melissa Moore 189 1
Player 5 Aeron Stokes 171 1 James Henderson 170 0
Series   959 3   884 0
Total Points     6     2
Lane 21     22    
Team Waitakere Fusion Pins Points Hawkes Bay Pins Points
Player 1 Carlos Limmer 166 1 Corbyn Stephenson 136 0
Player 2 Lucas Loos 172 1 Rebekah Baxter 135 0
Player 3 Natalie Baker 133 1 Sophie Lee Leydesdorff 101 0
Player 4 Jessica Marginson 159 1 Jaydn Field 144 0
Player 5 Joshua Marginson 175 1 Christian Karatau 131 0
Series   805 3   647 0
Total Points     8     0
Lane 23     24    
Team North City Thunder Pins Points Youth Invitational Pins Points
Player 1 Haylee Andersen-Taukamo 157 0 Marcus Houghton 207 1
Player 2 Ashlee Bowden 133 0 Dayna Haylock 180 1
Player 3 Mila Jankowsky 110 0 Karlos Adams 135 1
Player 4 Sadies Pryor 129 1 Jayde Crawley 128 0
Player 5 Ben Pettit 143 1 Emilee Adams 129 0
Series   672 0   779 3
Total Points     2     6
Lane 25     26    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 27     28    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 29     30    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0