TBNZ NYTC 2019 Game   8
Lane 15     16    
Team Waitakere Fusion Pins Points Youth Invitational Pins Points
Player 1 Carlos Limmer 157 0 Fiona Sopi 179 1
Player 2 Shea Knox 153 1 Marcus Houghton 151 0
Player 3 Lucas Loos 212 1 Jayde Crawley 153 0
Player 4 Jessica Marginson 123 0 Dayna Haylock 171 1
Player 5 Joshua Marginson 175 1 Emilee Adams 158 0
Series   820 3   812 0
Total Points     6     2
Lane 17     18    
Team Waitakere Rangers Pins Points Hawkes Bay Pins Points
Player 1 Ryan Julian 157 0 Rebekah Baxter 170 1
Player 2 Cindy Lister 207 1 Alex Zurcher 150 0
Player 3 Lachlan Horler 184 1 Christian Karatau 181 0
Player 4 Hanz Osa 182 1 Sophie Lee Leydesdorff 98 0
Player 5 Aeron Stokes 175 1 Corbyn Stephenson 142 0
Series   905 3   741 0
Total Points     7     1
Lane 19     20    
Team Kapiti Pins Points North City Lightning Pins Points
Player 1 Maddison Wallis 118 0 Will Pettit 170 1
Player 2 Hannah Neal 133 0 Clare Sahayam 168 1
Player 3 Corbin Raika 126 0 Devan Sahayam 148 1
Player 4 Memphis Strachan 184 1 Mitchel Goggin 137 0
Player 5 Corey Haylock 157 0 Ash Ball 165 1
Series   718 0   788 3
Total Points     1     7
Lane 21     22    
Team Waitakere Sparks Pins Points North City Thunder Pins Points
Player 1 Jessica Roberts 176 1 Ashlee Bowden 109 0
Player 2 Robbie White 157 1 Millar Eastham 151 0
Player 3 Dom Takau 195 1 Mila Jankowsky 126 0
Player 4 James Henderson 152 1 Haylee Andersen-Taukamo 151 0
Player 5 Melissa Moore 192 1 Ben Pettit 187 0
Series   872 3   724 0
Total Points     8     0
Lane 23     24    
Team Canterbury Pins Points Manukau Pins Points
Player 1 James Sampson 188 1 Karisma Brown 131 0
Player 2 Tia Matthews 113 0 Zane Neemia 123 1
Player 3 Reanna Williams 138 0 Josh Langdon 167 1
Player 4 Nikita van den Broek 106 0 Brad West 185 1
Player 5 Breanna Sampson 128 0 Sammy Langdon 186 1
Series   673 0   792 3
Total Points     1     7
Lane 25     26    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 27     28    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 29     30    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0