TBNZ Senior NTC 2019
Teams - Ladies
Placing Players Region 1 2 3 4 5 6 Scratch
Series
Points
1 Robyn Watkins Waitakere Muriwai 129 165 154 179 156 156 939  
  Judy O'Rourke Waitakere Muriwai 166 137 167 138 136 135 879  
  Cushla Burns Waitakere Muriwai 207 170 172 179 164 187 1079  
  Melonie Lister Waitakere Muriwai 173 207 173 181 201 179 1114  
    Waitakere Muriwai 675 679 666 677 657 657 4011 144
2 Coralie Duignan Rotorua 156 123 184 131 160 143 897  
  Barbara Morgan Rotorua 126 131 136 183 134 128 838  
  Cathy Smith Rotorua 185 209 149 179 160 190 1072  
  Sandy Hoare Rotorua 202 164 214 165 153 166 1064  
    Rotorua 669 627 683 658 607 627 3871 128
3 Caz Adshead Hutt City 160 170 189 168 144 190 1021  
  Lynnaire Churchill Hutt City 140 133 120 149 119 156 817  
  Bev McErlean Hutt City 176 149 149 131 134 168 907  
  Ivena Heald Hutt City 217 170 167 159 171 232 1116  
    Hutt City 693 622 625 607 568 746 3861 112
4 Dolly McLean North City Lightning 126 156 132 155 138 162 869
Alma Jamieson North City Lightning 144 140 173 128 150 143 878
Seema Sahayam North City Lightning 150 166 182 134 133 141 906
Wink Mustchin North City Lightning 158 149 170 206 159 161 1003
    North City Lightning 578 611 657 623 580 607 3656 96
5 Connie Dixon Tauranga Kauri 133 151 169 190 162 161 966
Anne McNaull Tauranga Kauri 150 213 176 166 150 161 1016
Ruth Couch Tauranga Kauri 123 149 151 128 160 135 846
Lynn Harbison Tauranga Kauri 126 132 130 151 140 126 805
    Tauranga Kauri 532 645 626 635 612 583 3633 80
6 Syliva Meews Waitakere Te Henga 180 147 163 122 166 150 928
Delys Massey Waitakere Te Henga 109 123 149 140 143 130 794
Josie Adams Waitakere Te Henga 159 159 172 136 140 147 913
Jo King Waitakere Te Henga 153 124 154 156 146 134 867
    Waitakere Te Henga 601 553 638 554 595 561 3502 64
7 Wiki Bidois Tauranga Kahikatea 129 112 108 144 101 198 792
Judy Sinclair Tauranga Kahikatea 152 182 175 149 161 118 937
Pauline Hine Tauranga Kahikatea 174 161 135 149 113 165 897
Catherine Sellman Tauranga Kahikatea 109 151 146 152 169 128 855
    Tauranga Kahikatea 564 606 564 594 544 609 3481 48
8 Annabelle Swain Wellington  138 190 203 188 165 163 1047
Tess de Guzman Wellington  110 87 84 111 92 112 596
Lynnda Bouzaid Wellington  108 98 123 109 119 114 671
Tina Sicat Wellington  187 173 191 151 168 157 1027
    Wellington  543 548 601 559 544 546 3341 32
9 Hayley Jarvis Counties 152 134 120 130 136 102 774
Arlene Dunn Counties 124 133 102 123 119 125 726
Marion Jones Counties 170 148 97 130 143 112 800
Donna Fletcher Counties 147 155 149 178 134 151 914
    Counties 593 570 468 561 532 490 3214 16
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
      #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A