TBNZ Senior NTC 2019
Doubles - Ladies
Placing Players Region 1 2 3 4 5 6 Series Points
1 Cushla Burns Waitakere Muriwai 163 192 202 155 213 168 1093  
  Melonie Lister Waitakere Muriwai 162 256 188 152 193 173 1124  
    Waitakere Muriwai 325 448 390 307 406 341 2217 72
2 Caz Adshead Hutt City 157 183 159 189 172 159 1019  
  Ivena Heald Hutt City 175 147 136 203 202 162 1025  
    Hutt City 332 330 295 392 374 321 2044 68
3 Coralie Duignan Rotorua 139 170 150 155 218 170 1002  
  Sandy Hoare Rotorua 192 188 159 189 151 161 1040  
    Rotorua 331 358 309 344 369 331 2042 64
4 Seema Sahayam North City Lightning 173 153 201 180 144 141 992
Wink Mustchin North City Lightning 155 147 216 190 171 156 1035
    North City Lightning 328 300 417 370 315 297 2027 60
5 Barbara Morgan Rotorua 175 167 148 131 124 192 937
Cathy Smith Rotorua 166 234 158 181 174 172 1085
    Rotorua 341 401 306 312 298 364 2022 56
6 Annabelle Swain Wellington  190 184 157 171 183 181 1066
Tina Sicat Wellington  148 122 136 139 157 191 893
    Wellington  338 306 293 310 340 372 1959 52
7 Lynnaire Churchill Hutt City 128 212 158 172 186 130 986
Bev McErlean Hutt City 163 165 148 173 143 140 932
    Hutt City 291 377 306 345 329 270 1918 48
8 Connie Dixon Tauranga Kauri 185 167 103 152 174 163 944
Anne McNaull Tauranga Kauri 144 137 148 188 158 146 921
    Tauranga Kauri 329 304 251 340 332 309 1865 44
9 Syliva Meews Waitakere Te Henga 171 117 137 177 126 165 893
Jo King Waitakere Te Henga 136 164 162 162 166 168 958
    Waitakere Te Henga 307 281 299 339 292 333 1851 40
10 Judy Sinclair Tauranga Kahikatea 162 131 154 154 144 166 911
Pauline Hine Tauranga Kahikatea 117 149 146 160 176 152 900
    Tauranga Kahikatea 279 280 300 314 320 318 1811 36
11 Robyn Watkins Waitakere Muriwai 114 170 112 204 126 218 944
Judy O'Rourke Waitakere Muriwai 141 149 162 121 146 144 863
    Waitakere Muriwai 255 319 274 325 272 362 1807 32
12 Hayley Jarvis Counties 138 185 168 106 114 177 888
Donna Fletcher Counties 159 166 136 145 127 178 911
    Counties 297 351 304 251 241 355 1799 28
13 Dolly McLean North City Lightning 169 131 131 153 156 150 890
Alma Jamieson North City Lightning 212 168 122 109 132 160 903
    North City Lightning 381 299 253 262 288 310 1793 24
14 Arlene Dunn Counties 125 110 119 190 130 169 843
Marion Jones Counties 157 129 182 134 131 165 898
    Counties 282 239 301 324 261 334 1741 20
15 Ruth Couch Tauranga Kauri 149 141 129 174 129 149 871
Lynn Harbison Tauranga Kauri 128 162 158 122 141 134 845
    Tauranga Kauri 277 303 287 296 270 283 1716 16
16 Delys Massey Waitakere Te Henga 116 114 118 147 103 168 766
Josie Adams Waitakere Te Henga 173 124 157 132 158 159 903
    Waitakere Te Henga 289 238 275 279 261 327 1669 12
17 Wiki Bidois Tauranga Kahikatea 114 135 147 159 143 129 827
Catherine Sellman Tauranga Kahikatea 134 137 128 146 108 112 765
    Tauranga Kahikatea 248 272 275 305 251 241 1592 8
18 Tess de Guzman Wellington  92 129 111 134 138 122 726
Lynnda Bouzaid Wellington  116 137 117 111 162 140 783
    Wellington  208 266 228 245 300 262 1509 4
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A