TBNZ Senior Nationals 2018
All Events - Senior Men
Placing Player Region Singles Doubles Teams Total Average
1 Greg Nicolas Lower Hutt 1150 561 555 2266 188.8
2 Lawrie Hill Australia 1155 543 530 2228 185.7
3 Terry Mustchin Wellington 1111 522 578 2211 184.3
4 Delfin de Guzman Wellington 1080 516 570 2166 180.5
5 Murray Bicknell Hawkes Bay 1061 563 537 2161 180.1
6 Phil Wright Waitakere 1134 524 500 2158 179.8
7 Stephen Penney Waitakere  1073 524 555 2152 179.3
8 Rey Non Wellington 1130 497 513 2140 178.3
9 Roger Tucker Kapiti 1068 507 562 2137 178.1
10 Peter Mifsud Australia 1038 543 551 2132 177.7
11 Roger Balanay Manukau 1046 490 572 2108 175.7
11 Zahid Chaudhry Waitakere  982 575 551 2108 175.7
13 Lyall Lister Waitakere  1062 526 511 2099 174.9
14 Fred Housham Manukau 1096 512 489 2097 174.8
15 Don Adshead Palm Nth 997 541 557 2095 174.6
16 Allan Heald Lower Hutt 1019 541 528 2088 174.0
17 Tim Swain Wellington 1043 532 511 2086 173.8
18 Hamish McGrigor North City 1101 494 458 2053 171.1
19 Stuart Cunningham Lower Hutt 1038 525 487 2050 170.8
20 Richard Holdaway Manukau 1065 520 463 2048 170.7
21 Andy Smith North City 992 539 509 2040 170.0
22 Edwin Osa Waitakere  1053 473 507 2033 169.4
23 Ron Morgan Rotorua 982 574 466 2022 168.5
24 Grant Hambly Waitakere  1106 486 418 2010 167.5
25 Andrew Nicol Australia 995 559 439 1993 166.1
26 Colin McLean North City 951 466 461 1878 156.5
27 Brent Hardy Lower Hutt 889 540 447 1876 156.3
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A