TBNZ Senior Nationals 2018
All Events - Graded Men
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total Scr Avg
1 Kerry Williams Rotorua 1031 498 573 2102 288 2390 175.2
2 Macpe Bermudez Waitakere  989 540 526 2055 312 2367 171.3
3 Chan Harris Manukau 841 517 522 1880 468 2348 156.7
4 Ray Benfiet Waitakere  1099 473 454 2026 300 2326 168.8
5 Tony Warrington Manukau 957 506 472 1935 336 2271 161.3
6 Peter Fulton Waitakere  946 463 509 1918 348 2266 159.8
7 Eric Blake Whangaparaoa 925 444 429 1798 432 2230 149.8
8 Michael Burt Nelson 901 482 457 1840 324 2164 153.3
9 Ken Norstrand Waitakere  870 466 378 1714 312 2026 142.8
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
    #N/A #N/A #N/A #N/A #N/A #N/A   #N/A