TBNZ Open Nationals 2018
All Events - Open Men
Placing Player Region Singles Doubles Teams Total Average Avg. Rank
1 James Kelly Waitakere 1339 719 533 2591 215.9 1
2 Chris Haynes North City 1256 705 571 2532 211.0 2
3 Sonny Reguerra Counties/Mku 1209 641 660 2510 209.2 3
4 Sean Powell Counties/Mku 1195 706 549 2450 204.2 4
5 Blake Brooks Counties/Mku 1189 638 610 2437 203.1 5
6 Lyall Lister Waitakere 1315 525 535 2375 197.9 6
7 Wayne Milicich Counties/Mku 1149 627 577 2353 196.1 7
8 Jason Waters Waitakere 1161 603 581 2345 195.4 8
9 Brodie Hunt Waitakere 1134 622 585 2341 195.1 9
10 Simon Wood Canterbury 1232 487 612 2331 194.3 10
11 Mark Stretton Tauranga 1120 585 596 2301 191.8 11
12 Tony Payne Canterbury 1135 611 554 2300 191.7 12
13 Craig Nevatt Counties/Mku 1179 581 527 2287 190.6 13
14 Mark Francis Taranaki 1158 595 531 2284 190.3 14
15 Michael Gibbs North City 1084 538 661 2283 190.3 15
16 Ethan McKay Waitakere 1143 606 533 2282 190.2 16
17 Roger Tucker Kapiti 1162 538 580 2280 190.0 17
18 Liam Gedye Waitakere 1157 579 520 2256 188.0 18
19 Pete Richardson Waitakere 1143 516 586 2245 187.1 19
20 Greg Nicolas Lower Hutt 1128 525 591 2244 187.0 20
21 Andre Davis Canterbury 1204 528 504 2236 186.3 21
22 Craig Donovan Counties/Mku 1130 536 566 2232 186.0 22
23 David Brown Waitakere 1155 555 517 2227 185.6 23
24 Ash Ball Kapiti 1150 458 618 2226 185.5 24
25 Tim Swain Wellington 1117 524 578 2219 184.9 25
26 George Lambert Hawkes Bay 1240 451 520 2211 184.3 26
27 Murray Bicknell Hawkes Bay 1156 565 486 2207 183.9 27
28 Andy Smith North City 1127 523 535 2185 182.1 28
29 Zane Carlson Waitakere 1096 459 627 2182 181.8 29
30 Adrian Hoggard Tauranga 1144 486 539 2169 180.8 30
31 Isaac Waipouri Counties/Mku 1051 554 563 2168 180.7 31
32 Ron Morgan Rotorua 994 589 567 2150 179.2 32
33 Danual Paton North City 1111 509 516 2136 178.0 33
34 Chris Park Counties/Mku 1065 564 488 2117 176.4 34
35 Bok Yong Sung Counties/Mku 1048 517 537 2102 175.2 35
36 PJ Margraff Counties/Mku 1036 539 521 2096 174.7 36
37 Leo Hong Counties/Mku 1084 494 513 2091 174.3 37
38 Rey Non Wellington 1083 496 495 2074 172.8 38
39 Andy Lee Waitakere 1103 452 517 2072 172.7 39
40 Young Chul Kim Counties/Mku 1084 492 481 2057 171.4 40
41 Dmitrii Ryshkov Waitakere 991 505 555 2051 170.9 41
42 Jono Collier Rotorua 1026 497 515 2038 169.8 42
43 Joel Crack Canterbury 971 523 531 2025 168.8 43
44 Mike van Turnhout Invercargill 1057 441 516 2014 167.8 44
45 Luke Clark-Grayling North City 991 556 464 2011 167.6 45
46 Jacob Osborne Counties/Mku 992 488 527 2007 167.3 46
47 Jon Matthews Canterbury 1001 521 482 2004 167.0 47
48 Yoon Taek Cho Counties/Mku 976 520 505 2001 166.8 48
49 Matthew George North City 972 544 481 1997 166.4 49
50 Jun Lee Counties/Mku 1046 471 454 1971 164.3 50
51 Graham Dyer Canterbury 956 494 484 1934 161.2 51
52 Steve Harvey Tauranga 922 512 498 1932 161.0 52
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A