TBNZ Open Nationals 2018
All Events - Open Ladies
Placing Player Region Singles Doubles Teams Total Average Avg. Rank
1 Suzanne Howell Counties/Mku 1197 564 631 2392 199.3 1
2 Julieanne Mollet Paraparaumu 1173 585 574 2332 194.3 2
3 Angela Boswell Waitakere 1122 544 624 2290 190.8 3
4 Kerrie Dee Lower Hutt 1121 574 511 2206 183.8 4
5 Dayna Haylock Kapiti 1038 547 614 2199 183.3 5
6 Jho Balanay Counties/Mku 1079 551 567 2197 183.1 6
7 Melonie Lister Waitakere 1024 572 598 2194 182.8 7
8 Megan Fletcher Counties/Mku 1059 552 551 2162 180.2 8
9 Tinelle Sullings Rotorua 1041 585 510 2136 178.0 9
10 Jess Swain Wellington 1061 526 521 2108 175.7 10
11 Alysha Carr-Brooks North City 1024 531 542 2097 174.8 11
11 Stephanie George North City 1051 524 522 2097 174.8 11
13 Claire Gow Canterbury 1063 514 506 2083 173.6 13
14 Cushla Burns Waitakere 1031 496 542 2069 172.4 14
15 Bianca Tofilau Waitakere 997 508 557 2062 171.8 15
16 Bex Clark Counties/Mku 1022 537 483 2042 170.2 16
17 Candice Cassel Waitakere 983 538 519 2040 170.0 17
18 Kelly Paton North City 1048 510 475 2033 169.4 18
19 Christine Rota-Brooks Counties/Mku 1048 462 509 2019 168.3 19
20 Robyn Watkins Counties/Mku 1035 506 454 1995 166.3 20
21 Amanda Oliver Counties/Mku 988 488 504 1980 165.0 21
22 Lynda van Turnhout Invercargill 1012 481 476 1969 164.1 22
23 Annabelle Swain Wellington 1014 505 449 1968 164.0 23
24 Ink Tay Counties/Mku 921 538 465 1924 160.3 24
25 Won Kyung Kim Counties/Mku 929 497 490 1916 159.7 25
26 Cecilia Hong Counties/Mku 998 493 418 1909 159.1 26
27 Young Shin Counties/Mku 921 461 526 1908 159.0 27
28 Donna Fletcher Counties/Mku 994 418 482 1894 157.8 28
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A