TBNZ Open Nationals 2018
All Events - Graded Combined
Placing Player Key Region Singles Doubles Teams Scr Total Handicap Grand Total Scr Avg
1 Judith Devine 238 Counties/Mku 944 448 453 1845 792 2637 153.8
2 Nelson Navalta 159 Whangarei 1019 526 444 1989 528 2517 165.8
3 Richard Holdaway 160 Counties/Mku 1078 456 561 2095 396 2491 174.6
4 Hayley Jarvis 236 Counties/Mku 822 477 515 1814 660 2474 151.2
5 Haylee Anderson 202 North City 754 325 412 1491 972 2463 124.3
6 James Tabor 158 Counties/Mku 1014 530 449 1993 468 2461 166.1
7 John Dobbs 163 Counties/Mku 967 462 477 1906 540 2446 158.8
8 Pam Allsop 237 Counties/Mku 973 508 445 1926 504 2430 160.5
9 James Jelicich 164 Counties/Mku 956 416 524 1896 516 2412 158.0
10 Winston Phan 108 Counties/Mku 981 482 456 1919 468 2387 159.9
11 Kohan Haynes 102 North City 675 334 239 1248 1116 2364 104.0
12 Dolores Wan 203 Counties/Mku 893 420 439 1752 576 2328 146.0
13 Andie Shaw 234 Counties/Mku 864 406 435 1705 612 2317 142.1
14 Phillip Mallitte 104 Hawkes Bay 951 455 407 1813 492 2305 151.1
15 Tom Sorensen 165 Counties/Mku 942 438 372 1752 552 2304 146.0
16 Ryan Julian 167 Waitakere 987 536 488 2011 288 2299 167.6
16 Anne Faulkner 235 Counties/Mku 937 435 435 1807 492 2299 150.6
18 Chan Harris 157 Counties/Mku 945 408 426 1779 516 2295 148.3
19 Lachlan Horler 166 Waitakere 977 491 450 1918 372 2290 159.8
20 Alice Knappstein 204 Counties/Mku 967 421 393 1781 504 2285 148.4
21 Jim Knappstein 103 Counties/Mku 917 399 449 1765 492 2257 147.1
22 Shane Devine 101 North City 904 359 451 1714 528 2242 142.8
23 Ivan Zupancich 162 Counties/Mku 871 439 431 1741 480 2221 145.1
24 Will Pettit 110 North City 963 546 386 1895 324 2219 157.9
25 Ben Pettit 111 North City 796 430 419 1645 552 2197 137.1
26 Emmanuel Waipouri 161 Counties/Mku 926 463 542 1931 252 2183 160.9
27 Paul Pettit 109 North City 986 449 434 1869 300 2169 155.8
28 Eugene Waipouri 107 Counties/Mku 937 445 455 1837 324 2161 153.1
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A