TBNZ NYTC 2018 Team Statistics - Wellington
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Alexi Lourie 155   199 179 165 161 170 174 148 136   145 198 175 176 152 157  
  1   1 0 0 0 1 1 0 1   0 1 1 1 1 1  
Monica Sopi 189 141 186 175 129   153 139   167 117 174 136   175 159 190 189
  1 1 1 0 0   1 1   1 1 1 0   1 0 1 1
Lance Barns 123 139 200 122   144 116   126 126 139 117 143 210 110   176 139
  1 0 0.5 0   1 0   0 0 1 0 0 1 0   1 0
Christopher McDonald 133 134   167 145 135 172 145 156 156 152   170 138   145 186 149
  1 1   1 1 1 0 1 0 1 0   1 1   0 0 0
Cameron Lovell 185 161 125   195 127 172 157 139   152 129   146 158 165 173 131
  1 1 0   1 1 0 1 0   1 1   0 1 1 1 0
Fiona Sopi   125 122 168 138 128   137 118 143 155 142 135 167 139 145   168
    1 1 1 1 0   0 0 1 1 1 1 1 0 0   1
Wellington 785 700 832 811 772 695 783 752 687 728 715 707 782 836 758 766 882 776
  3 3 3 3 3 3 0 3 0 3 3 3 0 3 3 3 3 3
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Alexi Lourie 15 2490 166.0 199 136 2163 144.2 203 105
Monica Sopi 15 2419 161.3 190 117 2104 140.3 177 112
Lance Barns 15 2130 142.0 210 110 2262 150.8 202 93
Christopher McDonald 15 2283 152.2 186 133 2234 148.9 212 104
Cameron Lovell 15 2315 154.3 195 125 2148 143.2 179 113
Fiona Sopi 15 2130 142.0 168 118 1986 132.4 174 77