TBNZ NYTC 2018 Game   6
Lane 1     2    
Team Hawkes Bay Pins Points Lower Hutt Pins Points
Player 1 Karlos Adams 129 0 John Cooling 134 1
Player 2 Sophie-Lee Leydesdorff 118 0 Jayde Crawley 133 1
Player 3 Alex Zurcher 129 0 Marcus Houghton 166 1
Player 4 Emilee Adams 142 1 Claudia Armstrong 129 0
Player 5 Christian Karatau 157 0 Ben Pettit 178 1
Series   675 0   740 3
Total Points     1     7
Lane 3     4    
Team North Harbour Pins Points Wellington Pins Points
Player 1 Robbie White 177 1 Alexi Lourie 161 0
Player 2 Lauren Black 107 0 Christopher McDonald 135 1
Player 3 Jessica Roberts 140 0 Lance Barns 144 1
Player 4 Brad West 114 0 Cameron Lovell 127 1
Player 5 Josh Langdon 148 1 Fiona Sopi 128 0
Series   686 0   695 3
Total Points     2     6
Lane 5     6    
Team Canterbury Pins Points North City Pins Points
Player 1 Breanna Sampson 116 0 Will Pettit 126 1
Player 2 Stacey Lister 98 0 Dyanni Ross 128 1
Player 3 Reanna Williams 121 0 Clare Sahayam 156 1
Player 4 James Sampson 152 1 Ash Ball 132 0
Player 5 Leon Fox 225 1 Alex Harman 157 0
Series   712 3   699 0
Total Points     5     3
Lane 7     8    
Team Waitakere Sparks Pins Points Kapiti Pins Points
Player 1 Paige Knox 161 0 Dayna Haylock 162 1
Player 2 Shea Knox 160 1 Corbin Raika 142 0
Player 3 James Henderson 122 0 Mitchel Goggin 166 1
Player 4 Lachlan Horler 133 0 Corey Haylock 151 1
Player 5 Carlos Limmer 146 1 Natasha Goggin 116 0
Series   722 0   737 3
Total Points     2     6
Lane 9     10    
Team Manukau Pins Points Waitakere Rangers Pins Points
Player 1 Karisma Brown 103 0 Aeron Stokes 159 1
Player 2 Seth Taylor 86 0 Aaliyah Stokes 169 1
Player 3 Rosie Keene 90 0 Hanz Osa 215 1
Player 4 Caleb Davies 165 0 Connor Frith 175 1
Player 5 Zane Neemia 119 0 Ryan Julian 185 1
Series   563 0   903 3
Total Points     0     8
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0