TBNZ NYTC 2018 Game   2
Lane 1     2    
Team Waitakere Rangers Pins Points Waitakere Sparks Pins Points
Player 1 Connor Frith 156 1 Paige Knox 133 0
Player 2 Aaliyah Stokes 135 0 Cindy Lister 163 1
Player 3 Ryan Julian 146 0 James Henderson 160 1
Player 4 Melissa Moore 153 0 Lachlan Horler 171 1
Player 5 Hanz Osa 168 0 Carlos Limmer 198 1
Series   758 0   825 3
Total Points     1     7
Lane 3     4    
Team Hawkes Bay Pins Points North City Pins Points
Player 1 Becky Baxter 124 0 Will Pettit 172 1
Player 2 Karlos Adams 128 1 Alex Harman 123 0
Player 3 Alex Zurcher 137 0 Clare Sahayam 156 1
Player 4 Emilee Adams 129 0 Ash Ball 146 1
Player 5 Christian Karatau 151 0 Devan Sahayam 170 1
Series   669 0   767 3
Total Points     1     7
Lane 5     6    
Team Wellington Pins Points Canterbury Pins Points
Player 1 Lance Barns 139 0 Breanna Sampson 167 1
Player 2 Christopher McDonald 134 1 Willow Roberts-Smith 104 0
Player 3 Fiona Sopi 125 1 Stacey Lister 105 0
Player 4 Cameron Lovell 161 1 Leon Fox 158 0
Player 5 Monica Sopi 141 1 James Sampson 123 0
Series   700 3   657 0
Total Points     7     1
Lane 7     8    
Team Lower Hutt Pins Points Manukau Pins Points
Player 1 Ben Pettit 134 1 Karisma Brown 123 0
Player 2 Kurt Zvagulis 127 1 Seth Taylor 107 0
Player 3 John Cooling 172 1 Rosie Keene 124 0
Player 4 Jayde Crawley 115 0 Zane Neemia 146 1
Player 5 Marcus Houghton 182 1 Caleb Davies 116 0
Series   730 3   616 0
Total Points     7     1
Lane 9     10    
Team Kapiti Pins Points North Harbour Pins Points
Player 1 Dayna Haylock 129 0 Sammy Langdon 189 1
Player 2 Corbin Raika 133 1 Robbie White 131 0
Player 3 Natasha Goggin 113 0 Jessica Roberts 163 1
Player 4 Corey Haylock 122 0 Brad West 135 1
Player 5 Mitchel Goggin 147 0 Josh Langdon 181 1
Series   644 0   799 3
Total Points     1     7
Lane 11     12    
Team #N/A Pins Points #N/A Pins Points
Player 1     0.5     0.5
Player 2     0.5   0.5
Player 3     0.5   0.5
Player 4     0.5   0.5
Player 5     0.5     0.5
Series   0 1.5   0 1.5
Total Points     4     4
Lane 13     14    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 15     16    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0