TBNZ NTC 2018 Team Statistics - Wairarapa
Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Derek Bentley 152 125 126 161 145 131 132 165 130 131 136 145 142 163 139 136 126
  0 0 0 1 1 0 0 1 1 0 0 1 0 1 1 0 0
Dion Lee 152 143 167 165 177 164 211 181 167 191 159 193 185 146 164 135 168
  1 1 1 1 1 0 1 1 0 1 1 1 0 0 1 1 1
Gail Sawkins     146 148 136       97 178 141       138 129 129
      1 1 1       0 1 1       1 0 0
Karen Bishop 134 150     137 134 156 156       138 160 136      
  0 0     1 0 0 1       0 1 0      
Mike Havard 113 163 156 131   139 128 161 123 142 141 156 153 119 153 163 121
  0 1 1 0   0 0 0 0 0 1 1 0 0 1 0 0
Morty Mortensen 168 207 163 159 160 123 143 172 186 164 135 162 144 183 182 143 158
  0 1 0 0 1 0 0 1 0 1 0 1 1 1 1 0 0
Wairarapa 719 788 758 764 755 691 770 835 703 806 712 794 784 747 776 706 702
  0 3 0 3 3 0 0 3 0 0 0 3 0 3 3 0 0
Player Opponents
Name Games Pinfall Average High Game Low Game Pinfall Average High Game Low Game
Derek Bentley 17 2385 140.3 165 125 2356 157.1 213 124
Dion Lee 17 2868 168.7 211 135 2337 155.8 225 123
Gail Sawkins 9 1242 138.0 178 97 1033 147.6 216 121
Karen Bishop 9 1301 144.6 160 134 1301 162.6 228 124
Mike Havard 16 2262 141.4 163 113 2471 164.7 209 114
Morty Mortensen 17 2752 161.9 207 123 2591 172.7 215 136