TBNZ NTC 2018 Game   3
Lane 9     10    
Team Manukau Koreans Pins Points Counties Comets Pins Points
Player 1 Cecilia Hong 161 0 Blake Brooks 200 1
Player 2 Sung Pokyong 202 1 Amanda Oliver 177 0
Player 3 Leo Hong 115 0 Craig Donovan 148 1
Player 4 Young Shin 151 1 Sean Powell 144 0
Player 5 Darren Hwang 182 0 Craig Nevatt 203 1
Series   811 0   872 3
Total Points     2     6
Lane 11     12    
Team Waitakere Karekare Pins Points Wellington Pins Points
Player 1 Pete Richardson 171 1 Lance Barns 142 0
Player 2 Dale Cassel 206 1 Wayne Booth 179 0
Player 3 Candice Cassel 153 0 Ramon Tiu 165 1
Player 4 Angela Boswell 146 0 Annabelle Swain 184 1
Player 5 James Kelly 190 1 Phil Turner 136 0
Series   866 3   806 0
Total Points     6     2
Lane 13     14    
Team Wairarapa Pins Points Waitakere Piha Pins Points
Player 1 Derek Bentley 126 0 Amy Mustchin 187 1
Player 2 Gail Sawkins 146 1 Ben Gedye 137 0
Player 3 Mike Havard 156 1 Stephanie Wiggins 131 0
Player 4 Dion Lee 167 1 Perry Chan 132 0
Player 5 Morty Mortensen 163 0 David Brown 215 1
Series   758 0   802 3
Total Points     3     5
Lane 15     16    
Team Hutt City Pins Points Vacant Pins Points
Player 1 Brent Hardy 165 1     0
Player 2 Stuart Cunningham 143 1   0
Player 3 Lynnaire Churchill 136 1   0
Player 4 David Dee 138 1   0
Player 5 Greg Nicolas 232 1     0
Series   814 3   0 0
Total Points     8     0
Lane 17     18    
Team Manukau Meteors Pins Points Kapiti Pins Points
Player 1 Megan Fletcher 174 0 Dayna Haylock 190 1
Player 2 Rebecca Clark 130 0 Kelly Paton 157 1
Player 3 Chris Park 151 1 Ash Ball 135 0
Player 4 Christine Rota-Brooks 163 0 Chris Ball 214 1
Player 5 Richard Holdaway 133 0 Danual Paton 165 1
Series   751 0   861 3
Total Points     1     7
Lane 19     20    
Team Tauranga Pins Points Rotorua Rebels Pins Points
Player 1 Josh Stretton 144 0 Sandy Hoare 145 1
Player 2 Anne McNaull 140 1 Tinelle Sullings 119 0
Player 3 Marcus Houghton 164 1 James Snowdon 119 0
Player 4 Peter Sanders 153 1 Kerry Williams 115 0
Player 5 Adrian Hoggard 128 1 Ron Morgan 125 0
Series   729 3   623 0
Total Points     7     1
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0