TBNZ NTC 2018 Game   17
Lane 9     10    
Team Manukau Koreans Pins Points Kapiti Pins Points
Player 1 Sung Pokyong 177 1 Dayna Haylock 141 0
Player 2 Leo Hong 162 1 Kelly Paton 155 0
Player 3 Jun Lee 163 0 Roger Tucker 198 1
Player 4 Cecilia Hong 145 0 Danual Paton 188 1
Player 5 Darren Hwang 202 1 Chris Ball 165 0
Series   849 3   847 0
Total Points     6     2
Lane 11     12    
Team Waitakere Piha Pins Points Manukau Meteors Pins Points
Player 1 Amy Mustchin 189 1 Richard Holdaway 120 0
Player 2 Ben Gedye 138 0 Chris Park 167 1
Player 3 Perry Chan 148 0 Rebecca Clark 150 1
Player 4 Liam Gedye 208 1 Christine Rota-Brooks 184 0
Player 5 David Brown 168 1 Megan Fletcher 142 0
Series   851 3   763 0
Total Points     6     2
Lane 13     14    
Team Waitakere Karekare Pins Points Counties Comets Pins Points
Player 1 Angela Boswell 148 0 Blake Brooks 156 1
Player 2 Pete Richardson 164 1 Sean Powell 141 0
Player 3 Stephen Penney 163 1 Craig Donovan 161 0
Player 4 Dale Cassel 188 1 Suzanne Howell 164 0
Player 5 James Kelly 148 0 Craig Nevatt 167 1
Series   811 3   789 0
Total Points     6     2
Lane 15     16    
Team Tauranga Pins Points Wellington Pins Points
Player 1 Josh Stretton 171 1 Wayne Booth 141 0
Player 2 Anne McNaull 144 0 Ramon Tiu 166 1
Player 3 Connie Dixon 127 0 Phil Turner 140 1
Player 4 Marcus Houghton 209 1 Annabelle Swain 155 0
Player 5 Adrian Hoggard 120 0 Lance Barns 187 1
Series   771 0   789 3
Total Points     2     6
Lane 17     18    
Team Vacant Pins Points Rotorua Rebels Pins Points
Player 1   160 1 Ron Morgan 156 0
Player 2   160 0 Sandy Hoare 178 1
Player 3   160 1 James Snowdon 119 0
Player 4   150 1 Tinelle Sullings 138 0
Player 5   150 1 Jono Collier 143 0
Series   780 3   734 0
Total Points     7     1
Lane 19     20    
Team Hutt City Pins Points Wairarapa Pins Points
Player 1 Lynnaire Churchill 138 1 Derek Bentley 126 0
Player 2 Brent Hardy 133 1 Gail Sawkins 129 0
Player 3 Kerrie Dee 178 1 Mike Havard 121 0
Player 4 Stuart Cunningham 144 0 Dion Lee 168 1
Player 5 Greg Nicolas 194 1 Morty Mortensen 158 0
Series   787 3   702 0
Total Points     7     1
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0