TBNZ NTC 2018 Game   16
Lane 9     10    
Team Counties Comets Pins Points Manukau Meteors Pins Points
Player 1 Blake Brooks 184 1 Richard Holdaway 165 0
Player 2 Amanda Oliver 138 0 Chris Park 200 1
Player 3 Sean Powell 157 0 Rebecca Clark 191 1
Player 4 Suzanne Howell 168 1 Christine Rota-Brooks 141 0
Player 5 Craig Nevatt 221 1 Megan Fletcher 198 0
Series   868 0   895 3
Total Points     3     5
Lane 11     12    
Team Kapiti Pins Points Waitakere Karekare Pins Points
Player 1 Dayna Haylock 174 1 Angela Boswell 168 0
Player 2 Kelly Paton 178 1 Pete Richardson 140 0
Player 3 Roger Tucker 138 0 Candice Cassel 150 1
Player 4 Danual Paton 187 1 Dale Cassel 182 0
Player 5 Chris Ball 157 1 James Kelly 140 0
Series   834 3   780 0
Total Points     7     1
Lane 13     14    
Team Waitakere Piha Pins Points Manukau Koreans Pins Points
Player 1 Amy Mustchin 168 0 Leo Hong 175 1
Player 2 Stephanie Wiggins 139 0 Sung Pokyong 204 1
Player 3 Ben Gedye 157 1 Young Shin 153 0
Player 4 Liam Gedye 213 1 Cecilia Hong 178 0
Player 5 David Brown 189 1 Darren Hwang 169 0
Series   866 0   879 3
Total Points     3     5
Lane 15     16    
Team Hutt City Pins Points Rotorua Rebels Pins Points
Player 1 Lynnaire Churchill 157 0 Ron Morgan 181 1
Player 2 Brent Hardy 152 0 Sandy Hoare 174 1
Player 3 David Dee 143 0 Tinelle Sullings 164 1
Player 4 Stuart Cunningham 175 1 James Snowdon 172 0
Player 5 Kerrie Dee 171 1 Kerry Williams 165 0
Series   798 0   856 3
Total Points     2     6
Lane 17     18    
Team Wellington Pins Points Wairarapa Pins Points
Player 1 Wayne Booth 179 1 Morty Mortensen 143 0
Player 2 Ramon Tiu 145 1 Gail Sawkins 129 0
Player 3 Phil Turner 182 1 Mike Havard 163 0
Player 4 Annabelle Swain 165 1 Derek Bentley 136 0
Player 5 Lance Barns 130 0 Dion Lee 135 1
Series   801 3   706 0
Total Points     7     1
Lane 19     20    
Team Tauranga Pins Points Vacant Pins Points
Player 1 Josh Stretton 234 1     0
Player 2 Anne McNaull 160 1   0
Player 3 Connie Dixon 150 1   0
Player 4 Marcus Houghton 174 1   0
Player 5 Adrian Hoggard 145 1     0
Series   863 3   0 0
Total Points     8     0
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0