TBNZ NTC 2018 Game   15
Lane 9     10    
Team Waitakere Karekare Pins Points Manukau Koreans Pins Points
Player 1 Angela Boswell 172 1 Sung Pokyong 147 0
Player 2 Pete Richardson 156 1 Leo Hong 137 0
Player 3 Candice Cassel 159 0 Darren Hwang 187 1
Player 4 Dale Cassel 179 1 Jun Lee 127 0
Player 5 James Kelly 203 1 Young Shin 144 0
Series   869 3   742 0
Total Points     7     1
Lane 11     12    
Team Manukau Meteors Pins Points Waitakere Piha Pins Points
Player 1 Megan Fletcher 190 1 Liam Gedye 158 0
Player 2 Chris Park 158 1 Amy Mustchin 145 0
Player 3 Rebecca Clark 159 0 Ben Gedye 193 1
Player 4 Richard Holdaway 194 1 Perry Chan 140 0
Player 5 Christine Rota-Brooks 167 0 David Brown 191 1
Series   868 3   827 0
Total Points     6     2
Lane 13     14    
Team Kapiti Pins Points Counties Comets Pins Points
Player 1 Dayna Haylock 159 0 Blake Brooks 182 1
Player 2 Kelly Paton 148 0 Amanda Oliver 188 1
Player 3 Roger Tucker 185 0 Sean Powell 204 1
Player 4 Danual Paton 154 0 Suzanne Howell 211 1
Player 5 Chris Ball 178 1 Craig Nevatt 173 0
Series   824 0   958 3
Total Points     1     7
Lane 15     16    
Team Wairarapa Pins Points Vacant Pins Points
Player 1 Gail Sawkins 138 1     0
Player 2 Mike Havard 153 1   0
Player 3 Derek Bentley 139 1   0
Player 4 Morty Mortensen 182 1   0
Player 5 Dion Lee 164 1     0
Series   776 3   0 0
Total Points     8     0
Lane 17     18    
Team Rotorua Rebels Pins Points Tauranga Pins Points
Player 1 Ron Morgan 160 0 Josh Stretton 199 1
Player 2 Sandy Hoare 163 1 Anne McNaull 152 0
Player 3 Tinelle Sullings 146 0 Connie Dixon 179 1
Player 4 Jono Collier 123 0 Marcus Houghton 152 1
Player 5 Kerry Williams 234 1 Adrian Hoggard 147 0
Series   826 0   829 3
Total Points     2     6
Lane 19     20    
Team Wellington Pins Points Hutt City Pins Points
Player 1 Wayne Booth 178 1 Lynnaire Churchill 159 0
Player 2 Rachel Turner 126 0 Brent Hardy 183 1
Player 3 Lance Barns 152 0 David Dee 186 1
Player 4 Annabelle Swain 167 0 Stuart Cunningham 185 1
Player 5 Phil Turner 163 1 Kerrie Dee 161 0
Series   786 0   874 3
Total Points     2     6
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0