TBNZ NTC 2018 Game   13
Lane 9     10    
Team Manukau Meteors Pins Points Kapiti Pins Points
Player 1 Jacob Osborne 115 0 Dayna Haylock 154 1
Player 2 Chris Park 199 1 Kelly Paton 161 0
Player 3 Rebecca Clark 159 1 Roger Tucker 142 0
Player 4 Christine Rota-Brooks 209 1 Danual Paton 179 0
Player 5 Megan Fletcher 171 0 Chris Ball 188 1
Series   853 3   824 0
Total Points     6     2
Lane 11     12    
Team Counties Comets Pins Points Manukau Koreans Pins Points
Player 1 Blake Brooks 163 0 Sung Pokyong 181 1
Player 2 Sean Powell 211 1 Jun Lee 132 0
Player 3 Craig Donovan 175 1 Darren Hwang 142 0
Player 4 Suzanne Howell 146 1 Young Shin 128 0
Player 5 Craig Nevatt 177 1 Cecilia Hong 174 0
Series   872 3   757 0
Total Points     7     1
Lane 13     14    
Team Waitakere Karekare Pins Points Waitakere Piha Pins Points
Player 1 Angela Boswell 145 0 Liam Gedye 188 1
Player 2 Pete Richardson 169 1 Ben Gedye 149 0
Player 3 Stephen Penney 154 0 Stephanie Wiggins 170 1
Player 4 Dale Cassel 219 1 Perry Chan 202 0
Player 5 James Kelly 175 0 David Brown 180 1
Series   862 0   889 3
Total Points     2     6
Lane 15     16    
Team Rotorua Rebels Pins Points Wellington Pins Points
Player 1 Jono Collier 159 0 Wayne Booth 178 1
Player 2 Sandy Hoare 171 0 Lance Barns 179 1
Player 3 Tinelle Sullings 115 0 Rachel Turner 127 1
Player 4 James Snowdon 150 0 Annabelle Swain 172 1
Player 5 Ron Morgan 178 0 Phil Turner 219 1
Series   773 0   875 3
Total Points     0     8
Lane 17     18    
Team Hutt City Pins Points Vacant Pins Points
Player 1 Greg Nicolas 181 1     0
Player 2 Brent Hardy 145 1   0
Player 3 Stuart Cunningham 177 1   0
Player 4 David Dee 145 1   0
Player 5 Kerrie Dee 116 1     0
Series   764 3   0 0
Total Points     8     0
Lane 19     20    
Team Wairarapa Pins Points Tauranga Pins Points
Player 1 Morty Mortensen 144 1 Josh Stretton 136 0
Player 2 Karen Bishop 160 1 Anne McNaull 127 0
Player 3 Mike Havard 153 0 Marcus Houghton 176 1
Player 4 Derek Bentley 142 0 Connie Dixon 158 1
Player 5 Dion Lee 185 0 Adrian Hoggard 198 1
Series   784 0   795 3
Total Points     2     6
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0