TBNZ NTC 2018 Game   1
Lane 9     10    
Team Wairarapa Pins Points Manukau Meteors Pins Points
Player 1 Derek Bentley 152 0 Megan Fletcher 213 1
Player 2 Karen Bishop 134 0 Richard Holdaway 159 1
Player 3 Mike Havard 113 0 Jacob Osborne 203 1
Player 4 Morty Mortensen 168 0 Chris Park 173 1
Player 5 Dion Lee 152 1 Christine Rota-Brooks 131 0
Series   719 0   879 3
Total Points     1     7
Lane 11     12    
Team Manukau Koreans Pins Points Rotorua Rebels Pins Points
Player 1 Leo Hong 119 0 James Snowdon 235 1
Player 2 Cecilia Hong 175 1 Sandy Hoare 126 0
Player 3 Jun Lee 168 0 Tinelle Sullings 173 1
Player 4 Sung Pokyong 176 1 Jono Collier 125 0
Player 5 Darren Hwang 199 1 Ron Morgan 161 0
Series   837 3   820 0
Total Points     6     2
Lane 13     14    
Team Waitakere Karekare Pins Points Hutt City Pins Points
Player 1 Pete Richardson 155 0 Greg Nicolas 215 1
Player 2 Dale Cassel 214 1 Stuart Cunningham 153 0
Player 3 Candice Cassel 148 1 Brent Hardy 147 0
Player 4 Angela Boswell 170 1 David Dee 169 0
Player 5 James Kelly 217 1 Kerrie Dee 159 0
Series   904 3   843 0
Total Points     7     1
Lane 15     16    
Team Tauranga Pins Points Counties Comets Pins Points
Player 1 Marcus Houghton 144 0 Blake Brooks 177 1
Player 2 Anne McNaull 113 0 Suzanne Howell 162 1
Player 3 Connie Dixon 129 0 Craig Donovan 194 1
Player 4 Adrian Hoggard 179 0 Sean Powell 211 1
Player 5 Josh Stretton 201 1 Craig Nevatt 200 0
Series   766 0   944 3
Total Points     1     7
Lane 17     18    
Team Wellington Pins Points Vacant Pins Points
Player 1 Wayne Booth 171 1     0
Player 2 Annabelle Swain 138 1   0
Player 3 Ramon Tiu 136 1   0
Player 4 Rachel Turner 119 1   0
Player 5 Lance Barns 129 1     0
Series   693 3   0 0
Total Points     8     0
Lane 19     20    
Team Kapiti Pins Points Waitakere Piha Pins Points
Player 1 Kelly Paton 160 0 Amy Mustchin 161 1
Player 2 Dayna Haylock 201 1 Ben Gedye 121 0
Player 3 Ash Ball 142 0 Perry Chan 185 1
Player 4 Danual Paton 155 1 Liam Gedye 144 0
Player 5 Chris Ball 155 0 David Brown 206 1
Series   813 0   817 3
Total Points     2     6
Lane 21     22    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0
Lane 23     24    
Team #N/A Pins Points #N/A Pins Points
Player 1     0     0
Player 2     0   0
Player 3     0   0
Player 4     0   0
Player 5     0     0
Series   0 0   0 0
Total Points     0     0