TBNZ Senior NTC 2018
Singles - Ladies
Placing Player Region 1 2 3 4 5 6 Total Points
1 Robyn Watkins Counties 201 163 201 169 181 180 1095 32
2 Jho Balanay Counties 193 125 171 171 210 206 1076 31
3 Coralie Duignan Rotorua 158 172 157 213 183 189 1072 30
4 Donna Fletcher Counties 174 222 128 189 168 158 1039 29
5 Susie Mann North City 2 139 188 181 155 203 156 1022 28
6 Carole Adshead Kapiti 212 169 178 156 143 159 1017 27
7 Ivena Heald Hutt City 152 175 161 167 183 177 1015 26
8 Cathy Smith Rotorua 174 146 172 189 167 165 1013 25
9 Annabelle Swain Wellington  182 167 154 156 188 158 1005 24
10 Sandy Hoare Rotorua 183 184 114 175 181 157 994 23
11 Janet Miklos Wellington  166 177 151 184 136 179 993 22
12 Wink Mustchin North City 2 132 169 206 153 131 191 982 21
13 Anne McNaull Tauranga 137 158 168 166 143 179 951 20
14 Barbara Morgan Rotorua 150 170 151 164 169 146 950 19
15 Tisha Klein North City 1 141 200 144 173 140 145 943 17.5
15 Seema Sahayam North City 2 117 158 154 173 177 164 943 17.5
17 Karen Rea North City 1 158 168 128 168 124 151 897 16
18 Bev McErlean Hutt City 149 135 153 139 154 153 883 15
19 Connie Dixon Tauranga 145 124 148 167 128 157 869 14
20 Arlene Dunn Tauranga 160 112 106 172 154 156 860 12.5
20 Dolly McLean North City 2 157 122 171 133 154 123 860 12.5
22 Diane Hallet North City 1 157 144 162 127 118 151 859 10
22 Cynthia Nable-Wong Wellington  145 177 129 156 105 147 859 10
22 Hayley Jarvis Counties 153 137 156 142 155 116 859 10
25 Alma Jamieson North City 1 129 174 142 145 136 116 842 8
26 Julie Lennon Kapiti 130 180 129 150 116 115 820 7
27 Sue Nattress Hutt City 121 145 171 152 124 105 818 6
28 Wiki Bidois Tauranga 136 119 134 159 130 113 791 5
29 Doreen Aldrich Kapiti 140 120 144 123 139 109 775 4
30 Teresa Hargreaves Hutt City 138 103 133 123 107 145 749 3
31 Diane Brown Kapiti 122 121 136 124 125 112 740 2
32 Marion Gunn Wellington  110 111 134 88 142 142 727 1
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 0