TBNZ Senior Nationals 2017
Teams - Mens Open
Placing Player 1 2 3 Scratch
Series
Total
1 Lawrie Hill 212 206 214 632 2458
  Fred Housham 137 231 185 553  
  Kevin Brooks 170 180 200 550  
  Lyall Lister 209 237 277 723  
2 Andy Smith 212 180 142 534 2406
  Hamish McGrigor 187 174 200 561  
  Phil Wright 225 215 210 650  
  Don Adshead 227 224 210 661  
3 Rey Non 210 222 142 574 2398
  Roger Tucker 191 197 208 596  
  Gregorio Nicolas 192 244 204 640  
  Zahid Chaudhry 192 219 177 588  
4 Roger Tucker 188 226 204 618 2389
Rob Pollock 213 158 222 593
Stephen Penney 197 222 184 603
  Zahid Chaudhry 192 203 180 575  
5 Gregorio Nicolas 205 222 221 648 2337
Tim Swain 171 245 172 588
Rey Non 166 182 155 503
  Terry Mustchin 192 216 190 598  
6 Lawrie Hill 194 182 171 547 2317
Fred Housham 171 172 153 496
Peter Mifsud 229 179 201 609
  Terry Mustchin 240 234 191 665  
7 Wayne Booth 224 209 246 679 2263
Delfin de Guzman 169 186 159 514
Roger Balanay 174 193 197 564
  Murray Bicknell 160 129 217 506  
8 Rob Pollock 211 206 174 591 2217
Bill Hayward 178 160 208 546
Ron Morgan 195 243 189 627
  Chan Harris 142 154 157 453  
9 Richard Holdaway 202 177 161 540 2060
Chan Harris 164 178 167 509
Tony Warrington 133 146 153 432
  Peter Mifsud 204 172 203 579  
10 Allan Heald 222 173 164 559 1984
Stuart Cunningham 176 179 142 497
Michael Burt 172 163 144 479
  Ric Benitez 164 159 126 449  
11 Keith Rankin 148 156 125 429 1873
Delfin de Guzman 180 148 203 531
Ramon Tiu 135 138 201 474
  Yoyo Muljono 180 123 136 439  
#N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
  #N/A #N/A #N/A #N/A #N/A