TBNZ Open Nationals 2017
Singles - Graded
Placing Player 1 2 3 4 5 6 Scratch
Series
Handicap Total
1 Phillip Mallitte 172 204 146 201 198 218 1139 276 1415
2 Dale Leeson 174 242 190 179 134 156 1075 300 1375
3 Colin Hirst 238 155 212 178 193 200 1176 186 1362
4 Timothy Moore 203 189 223 162 181 173 1131 216 1347
5 Ben Pettit 160 160 116 170 199 139 944 396 1340
6 Michael Burt 186 148 213 115 211 218 1091 240 1331
7 Corey Haylock 139 245 159 166 181 151 1041 264 1305
8 Will Pettit 135 141 142 151 142 147 858 432 1290
9 Paul Pettit 139 182 161 208 191 168 1049 216 1265
10 Tony Warrington 202 166 156 216 199 132 1071 180 1251
11 Ian Baldwin 214 167 162 195 185 170 1093 144 1237
12 Shane Devine 177 119 137 165 158 148 904 324 1228
13 Jesse Snowden 139 128 123 125 146 182 843 378 1221
14 Margaret Chitty 133 159 183 189 148 138 950 234 1184
15 Yoyo Muljono 153 202 146 152 193 143 989 192 1181
16 Brian Craig 140 161 185 149 182 127 944 234 1178
17 Peter Gorton 90 129 165 137 123 100 744 432 1176
18 Jenny Hynds 148 130 124 146 131 150 829 342 1171
19 Barry Cummins 145 158 168 141 145 142 899 270 1169
20 Stephen Rostron 168 135 188 187 151 167 996 162 1158
21 Preston Epplett 143 132 129 148 120 153 825 270 1095
21 Susan Munro 138 148 131 146 119 149 831 264 1095
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0