TBNZ Senior NTC 2017
Teams - Ladies
Placing Players Region 1 2 3 4 5 6 Scratch
Series
Team
Total
Points
1 Jho Balanay Manukau 159 211 192 211 194 168 1135 3934 144
  Donna Fletcher Manukau 188 165 181 166 155 191 1046    
  Robyn Watkins Manukau 140 162 180 165 126 136 909    
  Brenda Norgrove Manukau 131 124 160 135 156 138 844    
2 Coralie Duignan Rotorua 200 176 145 136 147 130 934 3853 128
  Cathy Smith Rotorua 162 182 160 125 162 143 934    
  Sandy Hoare Rotorua 174 188 167 162 183 192 1066    
  Marion Jones Rotorua 121 145 166 159 156 172 919    
3 Annabelle Swain Wellington 191 170 156 154 176 169 1016 3745 112
  Glenice Brooks Wellington 207 164 166 110 171 169 987    
  Gina Chan Wellington 121 148 132 140 128 130 799    
  Janet Miklos Wellington 191 150 151 154 168 129 943    
4 Wiki Bidois Tauranga 155 125 147 143 151 147 868 3646 96
Jo Christiansen Tauranga 134 155 131 184 117 132 853
Anne McNaull Tauranga 160 161 152 165 156 169 963
  Connie Dixon Tauranga 168 160 196 135 145 158 962    
5 Pam Allsop Manukau City 161 147 151 161 169 154 943 3519 80
Andie Shaw Manukau City 111 127 98 142 170 113 761
Alice Knappstein Manukau City 138 153 140 146 169 172 918
  Dolores Wan Manukau City 137 156 128 170 127 179 897    
6 Cherie Roberts Counties 133 118 134 157 138 125 805 3431 64
Haylee Jarvis Counties 116 128 177 137 131 166 855
Anne Faulkner Counties 143 145 166 146 151 160 911
  Ruth Ridings Counties 161 150 159 126 136 128 860    
7 Ivena Heald Strike Hutt City 155 151 116 155 145 117 839 3395 48
Lynnaire Churchill Strike Hutt City 177 162 180 184 172 142 1017
Teresa Hargreaves Strike Hutt City 110 109 96 120 110 104 649
  Tisha Klein Strike Hutt City 125 159 130 138 176 162 890    
8 Diane McLean North City 96 165 132 132 97 128 750 3318 32
Suzie Mann North City 143 132 154 165 190 182 966
Karen Rea North City 153 132 144 144 109 118 800
  Diane Hallett North City 166 125 125 116 158 112 802    
9 Doreen Aldrich Kapiti 104 111 120 133 90 105 663 3116 16
Alana Matangi Kapiti 159 154 130 158 153 159 913
Julie Lennon Kapiti 88 166 118 103 140 124 739
  Diane Brown Kapiti 139 123 144 137 125 133 801    
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A 0 #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
  #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A