TBNZ Youth Nationals 2017
All Events - Graded Junior
Placing Player Region Singles Doubles Teams Scr Total Handicap Grand Total
1 Floyd Speers Hawkes Bay 898 431 411 1740 732 2472
2 Jessica Roberts Waitakere 895 504 369 1768 696 2464
3 Will Pettit North City 966 456 445 1867 564 2431
4 Karlos Adams Palmerston Nth 733 331 333 1397 996 2393
5 Breanna Sampson Canterbury 804 452 348 1604 780 2384
6 Hannah Neal Kapiti 729 376 373 1478 900 2378
7 Alex Zurcher Hawkes Bay 725 401 393 1519 840 2359
8 Ben Pettit North City 756 386 445 1587 732 2319
9 James Sampson Canterbury 888 389 438 1715 564 2279
10 Willow Roberts-Smith Canterbury 356 273 247 876 1368 2244
#N/A 0
#N/A #N/A 0
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A
#N/A #N/A #N/A #N/A #N/A